<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8230;.. a long way to go in overcoming homophobia</title>
	<atom:link href="http://jackelfrink.com/archives/286/feed" rel="self" type="application/rss+xml" />
	<link>http://jackelfrink.com/archives/286</link>
	<description>Given just enough rope .....</description>
	<pubDate>Sat, 19 May 2012 15:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheHungryTiger</title>
		<link>http://jackelfrink.com/archives/286/comment-page-1#comment-433</link>
		<dc:creator>TheHungryTiger</dc:creator>
		<pubDate>Fri, 08 May 2009 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://jackelfrink.com/?p=286#comment-433</guid>
		<description>The list is admit idly not definitive. I just started googling some events and finding out what the attendance is. So the list was put together myself. SOme googling turns up 3 million for West Indian Day Parade http://www.wnyc.org/news/articles/107631 Puerto Rican Day Parade 3,080,00 http://www.chiff.com/home_life/holiday/puerto-rican-day-parade.htm. I remember from when I was googling for Bostons StPatrics day parade I could never find stats for the one in NYC

If there is some 'official' list of annual events it would help a lot for me to find it.</description>
		<content:encoded><![CDATA[<p>The list is admit idly not definitive. I just started googling some events and finding out what the attendance is. So the list was put together myself. SOme googling turns up 3 million for West Indian Day Parade <a href="http://www.wnyc.org/news/articles/107631" rel="nofollow">http://www.wnyc.org/news/articles/107631</a> Puerto Rican Day Parade 3,080,00 <a href="http://www.chiff.com/home_life/holiday/puerto-rican-day-parade.htm" rel="nofollow">http://www.chiff.com/home_life/holiday/puerto-rican-day-parade.htm</a>. I remember from when I was googling for Bostons StPatrics day parade I could never find stats for the one in NYC</p>
<p>If there is some &#8216;official&#8217; list of annual events it would help a lot for me to find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snake Eyez</title>
		<link>http://jackelfrink.com/archives/286/comment-page-1#comment-432</link>
		<dc:creator>Snake Eyez</dc:creator>
		<pubDate>Thu, 07 May 2009 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://jackelfrink.com/?p=286#comment-432</guid>
		<description>I really don't know where you get your stats for parade numbers but the Macy Parade isn't the largest parade in New York.  That honor goes to the West Indian Day parade.  Furthermore you don't have the Puerto Rican day parade down either which has a large turnout also (way larger than the Gay Pride).  So does the St. Patrick's day parade.  All three of these events are annual affairs also...</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know where you get your stats for parade numbers but the Macy Parade isn&#8217;t the largest parade in New York.  That honor goes to the West Indian Day parade.  Furthermore you don&#8217;t have the Puerto Rican day parade down either which has a large turnout also (way larger than the Gay Pride).  So does the St. Patrick&#8217;s day parade.  All three of these events are annual affairs also&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

